The First International Workshop on Programming Languages for Quantum Computing (PLanQC 2020) aims to bring together researchers from the fields of programming languages and quantum information sciences, exposing the programming languages community to the unique challenges of programming quantum computers. It will promote the development of tools to assist in the process of programming quantum computers, both those that exist today and those likely to exist in the near to far future.
Topics of particular interest include:
- High-level quantum programming languages
- Verification tools for quantum programs
- Novel quantum programming abstractions
- Quantum circuit optimizations
- Error handling, mitigation, and correction
- Instruction sets for quantum hardware
- Other techniques from traditional programming languages (e.g., types, compilation/optimization, foreign function interfaces) applied to the domain of quantum computation.
We also encourage attendees to sign up for POPL’s TutorialFest, which will feature a tutorial on Verified Quantum Computing.
This program is tentative and subject to change.
Sun 19 Jan
09:00 - 10:00: PLanQC - Introduction and Invited Talks at PLanQC Chair(s): Robert RandUniversity of Maryland | ||||||||||||||||||||||||||||||||||||||||||
09:00 - 09:30 Talk | Jennifer PaykinGalois, Inc. | |||||||||||||||||||||||||||||||||||||||||
09:30 - 10:00 Talk | Peter SelingerDalhousie University |
10:30 - 11:00 Talk | Bettina HeimMicrosoft | |||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 Talk | Fred ChongUniversity of Chicago | |||||||||||||||||||||||||||||||||||||||||
11:30 - 11:50 Talk | Thomas AlexanderIBM T.J. Watson Research Center, New York, USA, Naoki KanazawaIBM Research, Tokyo, Japan, Daniel EggerIBM Research, Zurich, Switzerland, Ali Javadi-AbhariIBM T.J. Watson Research Center, New York, USA, David C. McKayIBM T.J. Watson Research Center, New York, USA | |||||||||||||||||||||||||||||||||||||||||
11:50 - 12:10 Talk | Kesha HietalaUniversity of Maryland, Robert RandUniversity of Maryland, Michael HicksUniversity of Maryland File Attached | |||||||||||||||||||||||||||||||||||||||||
12:10 - 12:30 Talk |
14:00 - 14:20 Talk | Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:20 - 14:40 Talk | Christopĥe CharetonCEA, LIST, France, Sebastien BardinCEA LIST, François BobotCEA, Valentin PerrelleCEA, LIST, France, Benoit ValironLRI, CentraleSupelec, Univ. Paris Saclay | |||||||||||||||||||||||||||||||||||||||||
14:40 - 15:05 Talk | Kesha HietalaUniversity of Maryland, Kartik SinghalUniversity of Chicago, Robert RandUniversity of Maryland, Shih-Han HungUniversity of Maryland, Xiaodi WuUniversity of Maryland, College Park, Michael HicksUniversity of Maryland |
15:35 - 15:55 Talk | Andrew N. GlaudellUniversity of Maryland, Neil Julien RossDalhousie University, Jacob M. TaylorUniversity of Maryland | |||||||||||||||||||||||||||||||||||||||||
15:55 - 16:15 Tutorial | Yu ZhangUniversity of Science and Technology of China, Haowei DengUniversity of Science and Technology of China, Quanxi LiUniversity of Science and Technology of China | |||||||||||||||||||||||||||||||||||||||||
16:15 - 16:35 Talk | Xiang FuInstitute for Quantum Information & State Key Laboratory of High-Performance Computing, College of Computer, National University of Defense Technology, Changsha, China, Jintao YuState Key Laboratory of Mathematical Engineering and Advanced Computing, Zhengzhou, China, Xing SuCollege of Meteorology and Oceanography, National University of Defense Technology, Changsha, China, Hanru JiangCenter for Quantum Computing, Peng Cheng Laboratory, Shenzhen, China, Hua WuShanghai Key Laboratory of Trustworthy Computing, East China Normal University, Shanghai, China, Dong ChenDepartment of Computing Science, College of Computer, National University of Defense Technology, Changsha, China, Fucheng ChengCenter for Quantum Computing, Peng Cheng Laboratory, Shenzhen, China, Xi DengCenter for Quantum Computing, Peng Cheng Laboratory, Shenzhen, China, Jinrong ZhangCenter for Quantum Computing, Peng Cheng Laboratory, Shenzhen, China, Lei JinSchool of Information Engineering, Zhengzhou University, Zhengzhou, China, Yihang YangSchool of Information Engineering, Zhengzhou University, Zhengzhou, China, Le XuSchool of Information Engineering, Zhengzhou University, Zhengzhou, China, Chunchao HuSchool of Information Engineering, Zhengzhou University, Zhengzhou, China, Anqi HuangInstitute for Quantum Information & State Key Laboratory of High-Performance Computing, College of Computer, National University of Defense Technology, Changsha, China, Guangyao HuangInstitute for Quantum Information & State Key Laboratory of High-Performance Computing, College of Computer, National University of Defense Technology, Changsha, China, Xiaogang QiangInstitute for Quantum Information & State Key Laboratory of High-Performance Computing, College of Computer, National University of Defense Technology, Changsha, China, Mingtang DengInstitute for Quantum Information & State Key Laboratory of High-Performance Computing, College of Computer, National University of Defense Technology, Changsha, China, Ping XuInstitute for Quantum Information & State Key Laboratory of High-Performance Computing, College of Computer, National University of Defense Technology, Changsha, China, Wanwei LiuNational University of Defense Technology, Yuxin DengEast China Normal University, Junjie WuInstitute for Quantum Information & State Key Laboratory of High-Performance Computing, College of Computer, National University of Defense Technology, Changsha, China, Yuan FengCentre for Quantum Software and Information, University of Technology Sydney, Australia |
16:50 - 17:10 Talk | Alexander McCaskeyOak Ridge National Laboratory, Tiffany MintzOak Ridge National Laboratory, Eugene DumitrescuOak Ridge National Laboratory, Sarah PowersOak Ridge National Laboratory, Shirley MooreOak Ridge National Laboratory, Pavel LougovskiOak Ridge National Laboratory | |||||||||||||||||||||||||||||||||||||||||
17:10 - 17:30 Talk | Dongho LEELRI / CEA LIST, Univ Paris Saclay, Sebastien BardinCEA LIST, Valentin PerrelleCEA, LIST, France, Benoit ValironLRI, CentraleSupelec, Univ. Paris Saclay | |||||||||||||||||||||||||||||||||||||||||
17:30 - 17:50 Talk |
Not scheduled yet
Not scheduled yet Talk | Kesha HietalaUniversity of Maryland, Robert RandUniversity of Maryland, Shih-Han HungUniversity of Maryland, Xiaodi WuUniversity of Maryland, College Park, Michael HicksUniversity of Maryland Pre-print File Attached | ||
Not scheduled yet Talk | Kartik SinghalUniversity of Chicago, Robert RandUniversity of Maryland, Michael HicksUniversity of Maryland Pre-print |
Call for Submissions
We invite members of the programming languages (PL) and quantum computing (QC) communities to submit talk proposals for the First International Workshop on Programming Languages for Quantum Computing (PLanQC 2020), co-located with POPL 2020 in New Orleans this January.
PLanQC aims to bring together researchers from the fields of programming languages and quantum information, exposing the programming languages community to the unique challenges of programming quantum computers. It will promote the development of tools to assist in the process of programming quantum computers, as they exist today and as they are likely to exist in the near to distant future.
Submissions to PLanQC should take the form of 2-4 page abstracts (single-column, not counting references), with links to larger preprints when appropriate (work-in-progress is welcome). We hope to make PLanQC maximally accessible to the programming languages community. Thus, abstracts should cover cutting edge ideas and results, but not be opaque to new, potential entrants to QC coming from PL. Abstracts will be reviewed for quality and relevance to the workshop, and accepted authors will be invited to give talks or poster presentations. We will not be publishing formal proceedings, but the extended abstracts, along with links (where available) to full papers will be posted to the workshop’s website.
Invited speakers:
- Jennifer Paykin, Galois Inc — Quantum Computing for PL Researchers
- Peter Selinger, Dalhousie University — Quantum Programming Languages
- Fred Chong, University of Chicago — Quantum Compilation
- Bettina Heim, Microsoft Research — The Q# Language
Workshop topics include (but are not limited to):
- High-level quantum programming languages
- Verification tools for quantum programs
- Novel quantum programming abstractions
- Quantum circuit optimizations
- Error handling, mitigation, and correction
- Instruction sets for quantum hardware
- Other techniques from traditional programming languages (e.g., types, compilation/optimization, foreign function interfaces) applied to the domain of quantum computation.
Important dates (anywhere on earth):
Abstract submission deadline | Mon 28 Oct 2019 |
Notification | Thu 21 Nov 2019 |
Workshop | Sun 19 Jan 2020 |
Accepted Talks
Title | |
---|---|
Pre-print File Attached | |
Pre-print | |
File Attached | |
Pre-print |
Travel Support for Students
Thanks to the generosity of our sponsors, we can provide travel funding to a limited number of students interested in attending PLanQC!
To apply for travel funding, please fill out the form below:
https://forms.gle/1AC4t3JtpjpGywCu8
This form will be open until November 29th and responses will be sent out by December 3rd.
Other sources of funding for students interested in attending all of POPL (particularly those interested in volunteering) are also available: